OF THE CODE REMAINS
UNCHANGED
LOWER COST OF MODERNIZING
A LEGACY JAVA APP
FASTER DELIVERY WITH
REDUCED TEAM LOAD
MAINTENANCE OVERHEAD
FASTER APPLICATION
MODERNIZATION
Keep Legacy SWT | Full Rewrite (new stack) | Equo | |
|---|---|---|---|
| Time to value | N/A (no UX improvement) | Years | Weeks |
| Opportunity cost | High | High | Low |
| Upfront cost | Low | Very high (hire/retrain, dual-run) | Low-Medium |
| Delivery risk | Low | Very high (scope creep, rewrites) | Low |
| UX outcome | Outdated UI/UX | Modern, eventually | Modern now (GPU, animations, theming) |
| Cloud / Browser | No | Yes, but only after rewrite | Yes (browser mode without rewrites) |
| Talent / Skills | Keep Java | New stack + retraining | Keep Java |
| Security & compliance | Aging surface | Re-implement controls | Enterprise modules |
| Maintenance | Rising costs | New long-term burden | LTS, vendor supported |
See your own application modernized — no commitment, no changes to your codebase.
Martin Horn
Senior Software Engineer
KNIME
Our professional services team specializes in modernizing SWT, Eclipse RCP, and Swing applications. We help enterprise teams deliver modern UI, cross-platform deployment, and web delivery — customized to fit your business needs.
© 2026 Equo Tech, Inc.
Please insert a valid email address